TA |
||||
Col' Cacchio pizzeria - Mio |
75 | 4 | 3.5 | |
Milky Lane | 70 | 3.3 | 1.5 | 4.5 |
Sea Grill 2nd Ave by La Boheme | 80 | 4 | ||
Thai Cafe | 70 | 3.8 | 3.5 | |
Tadka Indian Multicuisine Restaurant | 94 | 4.9 | 4.5 | |
McDonald's Cavendish Square | 75 | 3.8 | ||
KFC Cavendish | 70 | |||
Korean Soul Kitchen Restaurant | 96 | 4.6 | 5 |
Our aggregate rating, “Sluurpometro”, is 75 based on 664 parameters and reviews
If you need to contact by phone, call the number +27 21 300 7305
An error has occurred! Please try again in a few minutes