TA |
||||
The Daily Coffee Cafe Southdowns |
82 | 4.2 | 4 | 4 |
Mcdonald's Centurion | 70 | 4.1 | 2 | |
KFC Celtis Ridge | 70 | |||
Steers | 80 | 4 | ||
The Trading Post - Gift Shop | 95 | 4.5 | 5 | |
Khan's Tandoori | 74 | 4.3 | 2.5 | |
McDonald's Monavoni | 70 | 1.7 | ||
Domino's | 82 | 3.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 81 based on 373 parameters and reviews
If you need to contact by phone, call the number +27 72 880 7251
An error has occurred! Please try again in a few minutes