TA |
||||
Jooma Coffee Sea Point |
74 | 4 | 3.5 | |
Noble On Long | 84 | 4.3 | 4 | 4 |
McDonald's Capricorn | 70 | 3.2 | 1.5 | |
Burger King | 75 | 3.9 | 3.6 | 3.5 |
Dawn Asian Restaurant | 70 | 3 | ||
The Grillfather | 86 | 4.4 | 4.3 | 5 |
Pizza Hut West Coast Village | 70 | |||
Quince Restaurant | 95 | 4.9 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 74 based on 94 parameters and reviews
If you need to contact by phone, call the number +27 21 434 1040
An error has occurred! Please try again in a few minutes