TA |
||||
Asian-Asia |
73 | 3.9 | 3.9 | 3 |
Orinoco Restaurant and Deli | 85 | 4.2 | 4.5 | |
Tribe Coffee Cafe | 85 | 4.5 | 4 | |
Sea Palace Chinese Restaurant | 70 | 3.5 | 3.5 | |
The Moveable Feast | 74 | 4 | 3.1 | 4 |
Smak | 90 | 4.5 | 4.8 | 4.5 |
McDonald's Viking | 70 | 3.5 | 2.5 | |
Cafe Paparazzi | 83 | 4.2 | 5 | 4 |
Our aggregate rating, “Sluurpometro”, is 72 based on 626 parameters and reviews
If you need to contact by phone, call the number +27 21 914 5679
An error has occurred! Please try again in a few minutes