TA |
||||
Nando's |
70 | 4 | 2.5 | |
Pigalle Restaurant | 89 | 4.6 | 4 | 4.5 |
Belthazar Restaurant & Wine Bar | 85 | 4.1 | 4 | 4 |
Damascus Road Coffee Company | 90 | 4.5 | ||
KFC Sanbury Square | 70 | |||
Make Restaurant | 85 | 4.4 | 4.4 | 4 |
Bush | 87 | 4.3 | ||
Mugg & Bean On The Move | 80 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1720 parameters and reviews
If you need to contact by phone, call the number +27 21 939 1010
An error has occurred! Please try again in a few minutes