![]() |
![]() |
![]() |
![]() |
TA |
Cafe Caprice |
83 | 4.3 | 4 | 4 |
Phuket Restaurant | 70 | 1 | 2.5 | |
Mozambik Camps Bay | 80 | 4 | ||
The Raj | 79 | 3.8 | 4 | |
KAUAI Camps Bay | 74 | 4.1 | 3 | 4 |
The Cafe Grill | 86 | 4.1 | 4.5 | |
The Hussar Grill Camps Bay | 91 | 4.6 | 4 | 4.5 |
Paranga | 80 | 4.2 | 4.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 82 based on 3403 parameters and reviews
If you need to contact by phone, call the number +27 21 438 8315
An error has occurred! Please try again in a few minutes