TA |
||||
Pizza Perfect Sunward Park |
70 | |||
Andiccio24 | 82 | 4.2 | 4 | |
Red Chilli Indian Restaurant | 75 | 3.2 | 4 | 3.5 |
Wimpy | 91 | 4.1 | 5 | |
Nando's | 70 | |||
Black Steer | 70 | 3.9 | 3 | |
Burger King Kingfisher Corner Sunward Park (Drive-thru) | 70 | 1 | ||
KFC Parkdene Hyper | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 11 913 3433
An error has occurred! Please try again in a few minutes