TA |
||||
Burger King East Rand Galleria Drive-thru (Halaal) |
70 | |||
Nando's | 70 | 3.9 | 3 | |
Steers | 100 | 5 | ||
KAUAI Virgin Active Sunward Park | 75 | 3.7 | ||
Top Grill Roadhouse | 70 | 4.1 | 3 | |
At The Bistro | 82 | 4.3 | 4.5 | |
Wimpy | 75 | 4.2 | 3.7 | |
Milky Lane | 70 | 3.7 | 3 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 279 parameters and reviews
If you need to contact by phone, call the number +27 21 417 5853
An error has occurred! Please try again in a few minutes