TA |
||||
Roman's Pizza Bethlehem |
70 | 1 | ||
KFC Bethlehem | 70 | |||
Roadside Diner | 85 | 4 | 4.5 | |
Wimpy | 84 | 4.3 | 4 | |
Roots African Restaurant | 93 | 3.8 | 5 | 5 |
Ocean Basket Bethlehem | 85 | 4.5 | 4 | |
Wooden Spoon Restaurant | 95 | 4.5 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 61 parameters and reviews
If you need to contact by phone, call the number +27 58 303 1032
An error has occurred! Please try again in a few minutes