![]() |
![]() |
![]() |
![]() |
TA |
Beijing Chinese Restaurant |
73 | 4.2 | 4 | 3 |
McDonald's Great North | 70 | 3.6 | 2.5 | |
Cafe Mirosta | 72 | 4.2 | 3 | |
Time on O"Reilly | 100 | 5 | ||
Papa Boa | 81 | 4.2 | 3.5 | |
Hungry Lion Mayfield Square | 70 | |||
Mozambik Benoni | 70 | 3.5 | ||
Pizza Perfect Northmead Square | 70 |
Our aggregate rating, “Sluurpometro”, is 72 based on 1213 parameters and reviews
If you need to contact by phone, call the number +27 11 894 1051
An error has occurred! Please try again in a few minutes