TA |
||||
Cappuccinos Cafe and Pizzeria Secunda |
78 | 4.1 | 3.9 | 4 |
KFC Secunda Village | 70 | |||
Nando's | 70 | 3.9 | 3 | |
Debonairs Pizza | 75 | 3.7 | ||
Ocean Basket Secunda | 81 | 4.2 | 3 | 4 |
Oregon Spur Steak Ranch | 81 | 4.1 | 4 | 4.5 |
Dros | 70 | 3.6 | 3 | 4 |
Roman's Pizza Secunda | 70 | 1 |
Our aggregate rating, “Sluurpometro”, is 78 based on 327 parameters and reviews
If you need to contact by phone, call the number +27 17 634 4134
An error has occurred! Please try again in a few minutes