TA |
||||
Ocean Basket Secunda |
81 | 4.2 | 3 | 4 |
Steers | 80 | 4 | ||
KFC Secunda East | 70 | |||
Nando's | 70 | 3.9 | 3 | |
Burger King Secunda (Drive-thru) | 70 | |||
Cappuccinos Cafe and Pizzeria Secunda | 78 | 4.1 | 3.9 | 4 |
Hungry Lion Secunda Town Centre | 70 | |||
Milky Lane | 70 | 3 |
Our aggregate rating, “Sluurpometro”, is 81 based on 1196 parameters and reviews
If you need to contact by phone, call the number +27 17 631 5353
An error has occurred! Please try again in a few minutes