TA |
||||
Burger King Flora Centre (Drive-thru) |
70 | |||
Del Forno Flora Centre | 72 | 4.1 | 2.5 | |
KFC Cosmo City | 70 | |||
Mugg & Bean | 70 | |||
All Amigos | 80 | 4.2 | 4 | |
Cappuccinos Cafe & Pizzeria | 80 | 4.4 | 3.5 | |
KFC Ontdekkers Park | 70 | 3 | ||
Papachinos Clearwater | 85 | 4.5 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 474 parameters and reviews
If you need to contact by phone, call the number +27 21 443 9305
An error has occurred! Please try again in a few minutes