TA |
||||
Turn 'n Tender Steakhouse Roodepoort |
86 | 4.5 | 4.7 | 4.5 |
KFC Cosmo City | 70 | |||
Nando's Westgate | 70 | 4 | 3 | |
Steers | 70 | |||
Steers | 70 | |||
Pizza Hut Village @ Horizon | 100 | 5 | ||
Fishaways | 79 | 3.9 | ||
Fishaways | 70 | 4.2 | 1 |
Our aggregate rating, “Sluurpometro”, is 86 based on 2475 parameters and reviews
If you need to contact by phone, call the number +27 11 958 0405
An error has occurred! Please try again in a few minutes