TA |
||||
Cowfish |
70 | |||
Life Grand Cafe Mall of Africa | 76 | 4.5 | 3.5 | |
Luxx Restobar | 70 | 3 | ||
Manaka Coffee | 90 | 5 | 4 | |
Turn 'n Tender Steakhouse Dainfern Square | 89 | 4.4 | 4 | |
KAUAI Vodaworld | 78 | 3.7 | ||
Cafe Mozart | 83 | 4.5 | 4.8 | 4 |
Annica's Designer Patisserie | 82 | 4.4 | 4.3 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 10 157 1290
An error has occurred! Please try again in a few minutes