![]() |
![]() |
![]() |
![]() |
TA |
Steers |
89 | 4.6 | 5 | 4 |
Titolino's | 70 | 3.4 | 3 | 4 |
Cowfish | 70 | |||
Simply Asia Mall of Africa | 72 | 4.1 | 3 | 3.5 |
Kfc | 70 | 3.2 | 1 | |
The Pancake Pantry | 90 | 4.6 | 5 | |
Turn 'n Tender Steakhouse Dainfern Square | 83 | 4.4 | 4 | 4 |
Fridays | 83 | 4.2 | 4 |
Our aggregate rating, “Sluurpometro”, is 89 based on 665 parameters and reviews
If you need to contact by phone, call the number +27 11 805 9106
An error has occurred! Please try again in a few minutes