TA |
||||
Debonairs Pizza |
70 | |||
Nando's The Square Ladysmith | 70 | 4.1 | 1 | |
Wimpy | 78 | 4.2 | 4 | |
Oasis Diner and Fast Foods | 89 | 4.4 | ||
Wimpy | 88 | 4.2 | 4.3 | 5 |
McDonald's Ladysmith | 80 | 3.9 | 4 | |
KFC Tugela Engen One Stop North | 70 | |||
KFC Ladysmith 2 | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 36 635 3673
An error has occurred! Please try again in a few minutes