TA |
||||
Steers |
73 | 3.9 | 3.4 | |
Barcelos | 77 | 4.7 | 3 | |
KFC Tugela Engen One Stop North | 70 | |||
Fishaways | 70 | |||
Nando's The Square Ladysmith | 70 | 4.1 | 1 | |
Hungry Lion Murchinson Mall | 70 | |||
Oasis Diner and Fast Foods | 89 | 4.4 | ||
Guineafowl | 82 | 4.2 | 4 |
Our aggregate rating, “Sluurpometro”, is 73 based on 379 parameters and reviews
If you need to contact by phone, call the number +27 36 638 1640
An error has occurred! Please try again in a few minutes