TA |
||||
Steers |
73 | 3.9 | 3.4 | |
Penelope's | 93 | 4.4 | 4.9 | 4.5 |
McDonald's Ladysmith | 80 | 3.9 | 4 | |
Barcelos | 77 | 4.7 | 3 | |
Steers | 79 | 3.9 | ||
Nando's | 72 | 3.9 | 3.5 | |
KFC San Marco Centre | 70 | 1 | ||
KFC Tugela Engen One Stop North | 70 |
Our aggregate rating, “Sluurpometro”, is 73 based on 379 parameters and reviews
If you need to contact by phone, call the number +27 36 638 1640
An error has occurred! Please try again in a few minutes