![]() |
![]() |
![]() |
![]() |
TA |
McDonald's |
70 | 3.8 | ||
KFC King Williams Town 2 | 70 | |||
Hungry Lion | 70 | |||
King's Palate | 80 | 3.9 | 4 | |
Debonairs Pizza | 74 | 3.6 | 2.5 | 5 |
Burger King Qonce (KWT) Drive-Thru | 70 | |||
Hungry Lion | 70 | |||
Hungry Lion | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1924 parameters and reviews
If you need to contact by phone, call the number +27 43 642 1186
An error has occurred! Please try again in a few minutes