TA |
||||
The King Club |
79 | 3.9 | ||
Steers | 80 | 4 | ||
Zebro's | 70 | |||
King's Palate | 80 | 3.9 | 4 | |
ChesaNyama King William's Town | 70 | |||
McDonald's | 70 | 3.8 | ||
Nando's | 77 | 4.1 | 4 | |
Burger King Qonce (KWT) Drive-Thru | 70 |
Our aggregate rating, “Sluurpometro”, is 78 based on 661 parameters and reviews
If you need to contact by phone, call the number +27 43 642 6117
An error has occurred! Please try again in a few minutes