TA |
||||
The Friars |
79 | 3.9 | ||
Burger King Qonce (KWT) Drive-Thru | 70 | |||
The King Club | 79 | 3.9 | ||
Galaxy Bingo | 85 | 5 | 3.5 | |
ChesaNyama King William's Town | 70 | |||
KFC King Williams Town 2 | 70 | |||
Nando's | 77 | 4.1 | 4 | |
Hungry Lion | 70 |
Our aggregate rating, “Sluurpometro”, is 78 based on 661 parameters and reviews
If you need to contact by phone, call the number +27 43 642 6117
An error has occurred! Please try again in a few minutes