TA |
||||
Nando's |
77 | 4.1 | 4 | |
Burger King Qonce (KWT) Drive-Thru | 70 | |||
Hungry Lion | 70 | |||
Amazon Spur | 79 | 4.1 | 4.2 | 3.5 |
Yummy Fish & Chips King William's Town | 70 | |||
McDonald's | 70 | 3.8 | ||
KFC King Williamstown | 70 | 1 | ||
Zebro's | 70 |
Our aggregate rating, “Sluurpometro”, is 77 based on 1834 parameters and reviews
If you need to contact by phone, call the number +27 43 643 3520
An error has occurred! Please try again in a few minutes