TA |
||||
Mohawk Spur Steak Ranch |
80 | 4 | 3 | 4 |
Fishaways | 70 | 3.4 | 3 | 1 |
Nando's | 70 | 3.9 | 4 | |
Steers Fast Food CBD | 70 | |||
ChesaNyama Kimberley New Park | 70 | |||
KFC Monument Heights | 70 | |||
Burger King Kimberley Drive-thru (Halaal) | 70 | 1.5 | ||
The Corner Place | 100 | 5 |
Our aggregate rating, “Sluurpometro”, is 79 based on 1360 parameters and reviews
If you need to contact by phone, call the number +27 53 832 9412
An error has occurred! Please try again in a few minutes