![]() |
![]() |
![]() |
![]() |
TA |
Mochacho Chicken Fiesta |
75 | 4 | ||
Yamazaki Sushi Restaurant | 83 | 4.2 | 3.3 | 4.5 |
That Spot on 4th | 82 | 4.3 | 4 | 4 |
Kauai Virgin Active Lonehill | 83 | 4.1 | ||
YuMe Dainfern Square | 85 | 4.4 | 4 | |
PRIMI on the GO Clayville | 70 | 3.8 | ||
North Indian Coffee Shop | 80 | 4 | ||
Nando's | 74 | 4.2 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 75 based on 541 parameters and reviews
If you need to contact by phone, call the number +27 11 075 2855
An error has occurred! Please try again in a few minutes