TA |
||||
Nando's Gold Reef City |
70 | 1 | ||
Burger King Mall of the South (Halaal) | 90 | 5 | ||
Bembom Comaro | 79 | 4.2 | 4 | |
McDonald's Midridge | 75 | 3.9 | ||
Wimpy | 100 | 5 | ||
Panarottis Express Gold Reef City | 73 | 3.7 | 3.5 | |
Pie City Southgate Mall | 70 | 2 | ||
Nando's | 75 | 4.2 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 62 parameters and reviews
If you need to contact by phone, call the number +27 10 541 0774
An error has occurred! Please try again in a few minutes