TA |
||||
Nando's Gold Reef City |
70 | 1 | ||
RocoMamas Southgate | 87 | 4 | 4.5 | |
Burger King Mall of the South (Halaal) | 90 | 5 | ||
Burger King Jabulani Mall | 70 | |||
Wimpy | 78 | 2.8 | 5 | |
Kfc The Glen Mall | 70 | |||
McDonald's | 70 | 3.6 | 3 | |
Mumbai 4321 Miles | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 62 parameters and reviews
If you need to contact by phone, call the number +27 10 541 0774
An error has occurred! Please try again in a few minutes