TA |
||||
Nando's Gold Reef City |
70 | 1 | ||
Mozambik Harties | 70 | |||
Burger King Sasol Ormonde View Drive-Thru (Halaal) | 70 | |||
Nando's | 75 | 4.2 | 3 | |
Mumbai 4321 Miles | 70 | |||
Nando's | 71 | 4.1 | 3.5 | |
Kuzina | 100 | 5 | ||
KFC Rifle Range Road | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 62 parameters and reviews
If you need to contact by phone, call the number +27 10 541 0774
An error has occurred! Please try again in a few minutes