TA |
||||
Nando's Gold Reef City |
70 | 1 | ||
KFC Rifle Range Road | 70 | |||
McDonald's Midridge | 75 | 3.9 | ||
KFC Kenilworth | 70 | |||
Burger King Sasol Ormonde View Drive-Thru (Halaal) | 70 | |||
Roman's Pizza Mulbarton | 70 | |||
McDonald's | 70 | 3.6 | 3 | |
Pizza Baby! Glenvista | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 62 parameters and reviews
If you need to contact by phone, call the number +27 10 541 0774
An error has occurred! Please try again in a few minutes