TA |
||||
Via's Restaurant & Deli |
90 | 4.5 | 4.5 | |
The Post House Restaurant | 90 | 4.5 | 4.5 | |
Vanilla Cafe | 87 | 4.3 | 4 | |
Fiore Garden Centre and Restaurant | 85 | 4.4 | 4 | |
The Central Bar | 70 | |||
Silvano's Restaurant | 87 | 4.2 | 4.5 | |
The Hub and Spoke | 90 | 4.4 | 4.5 | |
1854 Restaurant | 88 | 4.4 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 90 based on 411 parameters and reviews
If you need to contact by phone, call the number +27 28 254 9190
An error has occurred! Please try again in a few minutes