TA |
||||
Village Table |
76 | 4.2 | 3.5 | |
Nando's | 72 | 4.2 | 3 | |
Mugg & Bean On The Move | 70 | 3.8 | 3 | |
Barbecue Tonight Takeaway | 89 | 4.3 | 4 | 5 |
Mcdonald's Chatsworth | 70 | 1 | ||
Capers Restaurant & Sports Bar | 70 | 4 | 3 | |
KFC Gillespie Street | 70 | 1 | ||
Skyline Coffee Roasters | 99 | 4.8 | 5 |
Our aggregate rating, “Sluurpometro”, is 76 based on 3177 parameters and reviews
If you need to contact by phone, call the number +27 87 288 4235
An error has occurred! Please try again in a few minutes