TA |
||||
City Grill |
80 | 4.2 | 4 | 4 |
The Granary Cafe | 80 | 4.5 | 4 | |
Persian Restaurant | 89 | 4.8 | 4 | |
Sushi Box Kloof Street | 87 | 4.8 | 4 | 4.5 |
Boston Est. 2015 | 87 | 4.5 | 4.8 | 4.5 |
Sticky BBQ - Observatory | 78 | 4.1 | 3.5 | |
Steers | 70 | 3.4 | ||
Batstone Pool | 86 | 4.1 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 3206 parameters and reviews
If you need to contact by phone, call the number +27 21 421 9820
An error has occurred! Please try again in a few minutes