TA |
||||
Steers |
79 | 3.9 | ||
KFC Dawn Park | 70 | |||
John Dory's Fish, Grill, Sushi East Rand | 72 | 3.8 | 3 | 3.5 |
Telong African Dish And Chesa Nyama | 70 | |||
Masala Indian Restaurant | 85 | 4.5 | 4.3 | 4 |
Wimpy | 77 | 4.2 | 4 | |
The Grill at One Twenty | 79 | 4.3 | 4 | 4.5 |
KFC Jansen Park | 70 |
Our aggregate rating, “Sluurpometro”, is 78 based on 60 parameters and reviews
If you need to contact by phone, call the number +27 11 918 4564
An error has occurred! Please try again in a few minutes