TA |
||||
Alfresco Cafe |
84 | 4.4 | 4.7 | 4 |
Nando's | 72 | 4 | 3.5 | |
KFC Bluff Shopping Centre | 70 | |||
KFC Lighthouse Road | 80 | 4 | ||
Roti Boys | 85 | 4.5 | 4 | |
KAUAI Virgin Active Bluff | 70 | 4.1 | 1 | |
Panarottis Bluff Towers | 74 | 3.7 | 5 | 3 |
Panarottis Bluff Towers | 70 | 3.8 | 3.4 | 3 |
Our aggregate rating, “Sluurpometro”, is 84 based on 220 parameters and reviews
If you need to contact by phone, call the number +27 31 467 7482
An error has occurred! Please try again in a few minutes