TA |
||||
Panarottis Bluff Towers |
70 | 3.8 | 3.4 | 3 |
Grand Rapids Spur Steak Ranch | 74 | 4.2 | 3 | 3.5 |
Steers | 70 | 3.3 | 3 | |
KAUAI Virgin Active Bluff | 70 | 4.1 | 1 | |
Green Dolphin | 70 | 4.1 | 3 | |
Roti Boys | 85 | 4.5 | 4 | |
KFC Bluff Shopping Centre | 70 | |||
KFC Lighthouse Road | 80 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 170 parameters and reviews
If you need to contact by phone, call the number +27 31 467 0804
An error has occurred! Please try again in a few minutes